Air Force AFCAT 2/2025 Recruitment 2025:The Indian Air Force (IAF) has announced the AFCAT 2/2025 recruitment to fill 284 vacancies for Class-I Gazetted Officers in the Flying Branch and Ground Duty branches (both Technical and Non-Technical), including entries through NCC Special Entry and Meteorology Branch. These positions are for courses scheduled to begin in July 2026.
The online application process will start on 2 June 2025 and continue until 1 July 2025, while the exact exam date will be notified soon.
Air Force AFCAT 2/2025 Recruitment 2025 Overview
Air Force AFCAT 2/2025 (284 Post) Online Form :Unmarried male and female candidates between 20 and 26 years of age who meet the eligibility criteria can apply through the official portal: afcat.cdac.in.
This guide covers the essential information such as eligibility criteria, how to apply, vacancy breakdown, and other key instructions for candidates aiming to join the Indian Air Force through AFCAT 2/2025.
Air Force AFCAT 2/2025 Recruitment 2025 AFCAT / NCC Special Entry Recruitment 2025 👉PunjabJobAdda.com ![]() ![]() | ||||
Air Force AFCAT 2/2025 Important Dates | ||||
• Short Notice Out : 27/05/2025 • Full Notification : 02/06/2025 • Starting Date : 02/06/2025 • Last Date : 01/07/2025 11:30 PM • Exam Date : Available Soon • Admit Card : Available Soon | ||||
Applicaton Fees | ||||
• For All Candidates : 550/- • Payment Mode : Online Mode- Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only. | ||||
Air Force AFCAT 2/2025 Recruitment 2025 : Age Limit | ||||
• Flying Branch : 20-24 Years • Ground Duty : 20-26 Years • Age Limit as on : 01/07/2026 • The Age Relaxation Extra as per Rules | ||||
Salary | ||||
⦿ 56100-177500 | ||||
How to Fill Air Force AFCAT 2/2025 Recruitment 2025 form online | ||||
How to Fill AFCAT 2/2025 Form – Quick Guide ⦿ Visit Website: Go to afcat.cdac.in. ⦿ Register: Click on Candidate Login → AFCAT 02/2025 → New User, and complete the registration. ⦿ Login: Use your email and password to log in. ⦿ Fill Application: Enter personal, educational, and communication details. ⦿ Choose Branches: Select your preferred branches – Flying, Ground Duty (Tech/Non-Tech). ⦿ Upload Documents: Add photo, signature, and ID proof (as per size and format guidelines). ⦿ Select Exam Centres: Choose 5 preferred cities for the exam. ⦿ Pay Fee ⦿ Final Submit: Review all details, then submit the form and save the confirmation page. | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
![]() ![]() | ||||
Important Links | ||||
Apply Online | Registration | |||
Notification PDF | Download | |||
Official Website | Click Here | |||
Join WhatsApp Channel | Whatsapp Channel | |||
Join Telegram Channel | Telegram Channel |
Air Force AFCAT 2/2025 Recruitment 2025 Vacancy Details
Vacancy Details (Total : 284 Post) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry Type | Post Code | Male | Female | Total | |||||
AFCAT | Flying | 01 | 02 | 03 | |||||
AFCAT Ground Duty Technical | AE (L) | 85 | 23 | 108 | |||||
AE (M) | 38 | 10 | 48 | ||||||
AFCAT Ground Duty Non Technical | Admin | 46 | 12 | 58 | |||||
LGS | 11 | 04 | 15 | ||||||
Accounts | 09 | 02 | 11 | ||||||
Education | 07 | 02 | 09 | ||||||
WS Branch | 19 | 05 | 24 | ||||||
Meteorology Entry | Meteorology | 06 | 02 | 08 | |||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC & 10% seats out of AFCAT vacancies for SSC. |
Air Force AFCAT 2/2025 Recruitment 2025 Qualification
Qualification Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry Type | Branch | Qualification | |||||||
AFCAT Entry | Flying | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | |||||||
Ground Duty Technical | Aeronautical Engineering Electronics : 12th Passed with Physics and Maths (50% Marks), and 4 Years Graduation / Integrated PG Degree in Engineering / Technology.Aeronautical Engineering Mechanical : 12th Passed with Physics and Maths (50% Marks), 4 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. | ||||||||
Ground Duty Non Technical Qualification | |||||||||
Weapon Systems (WS) Branch | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | ||||||||
Administration and Logistics | Bachelor Degree (60% Marks), | ||||||||
Accounts | Bachelor in Commerce (60% Marks) | ||||||||
Education | PG Degree in Any Stream (50% Marks). | ||||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ Certificate and Other Details as per Flying Branch Eligibility. | |||||||
Meteorology Entry | Meteorology | B.Sc with Physics and Maths (60% Marks), |