UGC Net Admit Card 2025 : NTA UGC NET JRF December Admit Card 2025 Link, Exam Date, Exam City Intimation Slip, Hall Ticket Download, NTA is going to conduct the written examination for the University Grant Commission UGC National Eligibility Test NET Assistant Professor / JRF December 2025 Examination between 31 December 2025 to 07 January 2026. NTA has released the NTA UGC NET Admit Card 2025 on 28 December 2025 on its official website.
Candidates who have successfully submitted their application forms and are preparing to appear for this NTA UGC NET JRF December Written Examination 2025 can download their NTA UGC NET JRF December Hall Ticket 2025 using their Application Number and Date of Birth from the official website or through the direct link provided below.
UGC Net Admit Card 2025 Overview
- Conducting Body: National Testing Agency (NTA)
- Category : UGC Net Admit Card 2025
- Exam Purpose: Eligibility for Assistant Professorship and/or JRF
- Session: December 2025
- Exam Schedule: From December 31, 2025, to January 7, 2026
- Admit Card Availability: Released on December 28, 2025
- Download Method: Via Application Number and Date of Birth on the official site
UGC Net Admit Card 2025 Out:Exam from 31 December to 7 January,2026University Grants Comission | |||||||||
| UGC Net Admit Card 2025 Important Dates | Application Fees | ||||||||
|
| ||||||||
UGC Net Notification 2025 : Age Limit | |
|
NTA UGC NET JRF December 2025 Subjects Details | |||
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Adult Education / Continuing Education / Androgyny / Non-Formal Education. | 02 | Anthropology |
| 03 | Arab Culture and Islamic Studies | 04 | Arabic |
| 05 | Archaeology | 06 | Assamese |
| 07 | Bengali | 08 | Bodo |
| 09 | Buddhist, Jaina, Gandhian, and Peace Studies | 10 | Chinese |
| 11 | Commerce | 12 | Comparative Literature |
| 13 | Comparative Study of Religions | 14 | Computer Science and Applications |
| 15 | Criminology | 16 | Defence and Strategic Studies |
| 17 | Dogri | 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
| 19 | Education | 20 | Electronic Science |
| 21 | English | 22 | Environmental Sciences |
| 26 | Folk Literature | 24 | Forensic Science |
| 25 | French (French Version) | 26 | Geography |
| 27 | German | 28 | Gujarati |
| 29 | Hindi | 30 | Hindu Studies |
| 31 | History | 32 | Home Science |
| 33 | Human Rights and Duties | 34 | Indian Culture |
| 35 | Indian Knowledge System | 36 | Japanese |
| 37 | Kannada | 38 | Kashmiri |
| 39 | Konkani | 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
| 41 | Law | 42 | Library and Information Science |
| 43 | Linguistics | 44 | Maithili |
| 45 | Malayalam | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 47 | Manipuri | 49 | Marathi |
| 50 | Mass Communication and Journalism | 51 | Museology & Conservation |
| 52 | Music | 53 | Nepali |
| 54 | Oriya | 55 | Pali |
| 56 | Performing Art – Dance/Drama/Theatre | 57 | Persian |
| 58 | Physical Education | 59 | Political Science |
| 60 | Politics, including International Relations/International Studies, including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 61 | Population Studies |
| 62 | Prakrit | 63 | Psychology |
| 64 | Public Administration | 65 | Punjabi |
| 66 | Rajasthani | 67 | Russian |
| 68 | Sanskrit | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 70 | Santali | 71 | Sindhi |
| 72 | Social Medicine & Community Health | 73 | Social Work |
| 74 | Sociology | 75 | Spanish |
| 76 | Tamil | 77 | Telugu |
| 78 | Tourism Administration and Management. | 79 | Tribal and Regional Language/Literature |
| 80 | Urdu | 81 | Visual Art (including Drawing & Painting/Sculpture, Graphics/Applied Art/History of Art) |
| 82 | Women Studies | 83 | Yoga |
| 84 | Disaster Management | 85 | Ayurveda Biology |
UGC Net Decemeber 2025 : Eligibilty Criteria | ||||
|
Exam Structure and Syllabus | |||||||||||||||
The UGC NET exam is conducted in CBT mode and consists of two papers:
|
What’s on Your UGC Net Admit Card 2025? |
The UGC Net Admit Card 2025 contains critical candidate-specific and exam-related information. Here’s exactly what you can expect to see printed on it:
All these details must match your application records. If you spot any discrepancy (wrong name, subject, date, photo mismatch, etc.), contact NTA helpdesk immediately at 011-40759000 / 011-69227700 or email ugcnet@nta.ac.in before your exam date—corrections aren’t possible on the day. |
| Prohibited Items (Usually Listed on the Admit Card) | |
| Mobile phones, smartwatches, calculators, Bluetooth devices. Any study material, notes, papers. Eatables (except for medical reasons with prior approval). |
Steps To Download UGC Net Admit card 2025? |
|
| Follow Whatsapp Channel | Whatsapp channel |
| Follow Telegram Channel | Telegram channel |
UGC Net Admit Card 2025 SOME USEFUL IMPORTANT LINKS | |
| UGC Net Admit Card 2025 Download | Download Admit card |
| Apply Online | Apply Online |
| Official Website | Website Link |
| Follow WhatsApp channel | Whatsapp Channel |
| 👉PunjabJobAdda.com |
UGC Net Admit card 2025 : FAQ;s |
|

1 thought on “UGC Net Admit Card 2025 Out, Exam from 31 Dec to 7 Jan,2026”