Punjabi University Patiala distance education admission: Punjabi University patiala Distance education for under graduate and post graduate courses for june session 2025 has been started.Interested students can apply online on Punjabi university patiala distance education official website https://cdoepunjabiuniversity.in
The Last to apply for Punjabi University Patiala distance education admission is 25 August,2025.
Punjabi University Patiala distance education admission link to apply online is provided below. candidates can register by clciking the link.
Punjabi University Patiala distance education admission Overview
Punjabi University Patiala distance education admission: Candidates who are interested in applying for the PU Patiala Distance Eduation are requested to go through the detailed notification thoroughly. The notification includes important information such as eligibility criteria, application fee,important dates, course detials, important instructions for candidates.
Punjabi University Patiala distance education Admission 2025 Distance educatuion admission for graduate and post graduate courses 👉PunjabJobAdda.com ![]() ![]() | ||||
Punjabi university patiala distance education Important Dates | ||||
• Starting Date for Apply Online: 08-07-2025 • Last Date for Apply Online: 25 August,2025 • With late fees 1000/- : 5 september,2025 • With late fees 2500/- : 15 september,2025 till 5.00 pm | ||||
Punjabi university patiala distance education Applicaton Fees | ||||
• General/BC Fees : Check the Prospectus GivenBelow • SC, ST : 1235/- For POST MATRIC Scholarship students • All Category Female : 0/- Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only. | ||||
Punjabi University Patiala distance education admission 2025 documents required | ||||
⦿ Photo, Signature and Other Documents”. Upload your recent photograph (JPG format, size: 10 to 20 KB). ⦿ Upload your signature (JPG format, size: 10 to 20 KB). ⦿ Upload all required documents (PDF format, size: 50 to 100 KB each). Required documents include: ⦿ Last year’s qualifying class DMC (Detailed Marks Certificate). ⦿ Last year’s qualifying certificate. ⦿ Aadhar Card. ⦿ Birth Certificate. | ||||
Punjabi university patiala distance education prospectus | ||||
You can download Punjabi University Patiala distance education admission byu clicking this Link PU Patiala Distance Education Prospectus ![]() | ||||
Punjabi university patiala distance education 2025 cousers available | ||||
The university offers a variety of programs, including: ⦿ Undergraduate Courses: BA, BCom, BBA, BCA, B.Ed, B.Lib. ⦿ Postgraduate Courses: MA (various specializations), MCom, MSc IT, M.Lib. ⦿ Diploma and Certificate: Advanced Diploma in Journalism and Mass Communication, and other vocational courses. Some programs, like MSc IT, offer lateral entry. ⦿ B.Ed: Specific eligibility criteria apply; check the official prospectus 👉check for course eligibility by clicking this link : Course eligibility | ||||
Punjabi university patiala distance education syllabus & study material | ||||
Check this link to download the complete syallabus and study material for all course : Syllabus ![]() Study material ![]() | ||||
How to Fill Punjabi University Patiala distance education admission Online Form? | ||||
⦿ Visit the Official Website: Open your web browser and go to the official CDOE admission portal at www.cdoepunjabiuniversity.in or www.pbidde.org. ⦿ Register an Account: Click on the registration link to create a login ID and password. Enter your email address, mobile number, and ID proof (e.g., Aadhar Card number). Ensure the information is accurate, as it cannot be changed later. You’ll need to generate a DEB or ABC ID, which is mandatory for admission. ⦿ Log In: Use your newly created applicant ID and password to log in to the portal. ⦿ Read Instructions: Carefully review the instructions and prospectus on the website for details on eligibility, required documents, and fees. ⦿ Fill the Application Form: Personal Information: Enter your name, mobile number, email ID, and other required personal details. ⦿ Academic Details: Provide information about your previous education (e.g., 10+2 for UG courses or bachelor’s degree for PG courses). ⦿ Course Selection: Choose your desired program (e.g., BA, BCom, MA, Diploma, etc.) and specify the specialization if applicable. ⦿ Paper Details: Fill in details about subjects or papers relevant to your course. Complete and lock each section after verifying the information, as changes are not allowed once locked. ⦿ Upload Documents: Upload scanned copies of required documents, such as mark sheets, ID proof (Aadhar Card, DEB ID, ABC ID), and a recent photograph. Ensure they meet the size and format requirements mentioned in the prospectus. Original certificates must be submitted within 15 days of online application submission for verification. ⦿ Pay the Application Fee: Pay online using options like debit/credit card, UPI, NEFT, or net banking. ⦿ Review and Submit: Double-check all entered details for accuracy. Click the “Submit” button to finalize your application. Save and lock the form after ensuring all sections are complete. ⦿ Download Acknowledgment: Download and save a copy of the application form and payment receipt for your records. ⦿ Await Merit List: Admission is merit-based, and the university will release a merit list on the official website. Check www.cdoepunjabiuniversity.in or www.pbidde.org for updates. ⦿ Important Notes: The last date to apply for the July 2025 session is August 25, 2025. Verify dates on the official website, as some sources mention tentative deadlines like March 31, 2025, or June 30, 2025. Ensure you have your DEB, ABC, and Aadhar Card numbers ready, as these are mandatory. | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
![]() ![]() | ||||
Important Links | ||||
Apply Online | Registration | |||
List of Courses Available in PU Patiala Distance Education 2025 | List Of Courses | |||
PU Patiala Distance Education 2025 Prospectus | Download Prospectus![]() | |||
Official Website | Click Here | |||
Join WhatsApp Channel | Whatsapp Channel | |||
Join Telegram Channel | Telegram Channel |
Also Check: MA online admission 2025 punjab, apply online form started , important dates, counselling sechedule |
Punjabi university patiala distance education 2025 late Fees Schedule

Punjabi university patiala distance education 2025 Course wise fees details
# | Course Name | Semester/Year | For registered with PUP | Un-Registered Students |
---|---|---|---|---|
1 | Advance Graduate Diploma in Accounting And Taxation (Distance Education) | 1 Year | 13,290/- | 14,970/- |
2 | Advance Graduate Diploma in Conflict Resolution (Annual) (Distance Education) | 1 Year | 17,105/- | 18,785/- |
3 | Advance Graduate Diploma in Counselling for Substance Abuse Prevention and Treatment (Annual) (Distance Education) | 1 Year | 17,105/- | 18,785/- |
4 | Advance Graduate Diploma in Criminology and Police Administration (Annual) (Distance Education) | 1 Year | 17,105/- | 18,785/- |
5 | Advance Graduate Diploma in HIV/AIDS Counselling (Annual) (Distance Education) | 1 Year | 11,815/- | 13,495/- |
6 | Advance Graduate Diploma in Journalism and Mass Communication (Distance Education) | 1 Year | 13,290/- | 14,970/- |
7 | Bachelor of Arts | I & II | 9,580/- | 11,260/- |
8 | Bachelor of Arts | III & IV | 8,845/- | 11,260/- |
9 | Bachelor of Arts | V & VI | 8,845/- | 11,260/- |
10 | Bachelor of Business Administration | I & II | 15,230/- | 16,910/- |
11 | Bachelor of Business Administration | III & IV | 14,495/- | 16,910/- |
12 | Bachelor of Business Administration | V & VI | 14,495/- | 16,910/- |
13 | Bachelor of Commerce | I & II | 10,220/- | 11,900/- |
14 | Bachelor of Commerce | III & IV | 8,895/- | 11,310/- |
15 | Bachelor of Commerce | V & VI | 8,895/- | 11,310/- |
16 | Bachelor of Computer Applications (Semester System) | I & II | 15,820/- | 17,500/- |
17 | Bachelor of Computer Applications (Semester System) | III & IV | 15,085/- | 17,500/- |
18 | Bachelor of Computer Applications (Semester System) | V & VI | 15,085/- | 17,500/- |
19 | Bachelor of Education | I & II | 20,265/- | 21,945/- |
20 | Bachelor of Education | III & IV | 21,300/- | 23,715/- |
21 | Bachelor of Education (Additional) | I & II | 9,010/- | 10,690/- |
22 | Bachelor of Education (Additional) | III & IV | 3,015/- | 4,695/- |
23 | Bachelor of Library and Information Science | I & II | 13,895/- | 15,575/- |
24 | Certificate Course in computer Application (Distance Education) | I & II | 8,965/- | 10,645/- |
25 | Certificate Course in Questioned Documents & Fingerprint Analysis (Distance Education) | I & II | 9,980/- | 11,660/- |
26 | Diploma in Divinity(Annual System) | 1 Year | 6,040/- | 7,720/- |
27 | Diploma in Library & information Science (Distance Education)(Annual System) | 1 Year | 8,230/- | 9,910/- |
28 | Gyani(Annual System) | 1 Year | 6,440/- | 8,120/- |
29 | Master of Arts (Economics) | I & II | 10,400/- | 12,080/- |
30 | Master of Arts (Economics) | III & IV | 9,665/- | 12,080/- |
31 | Master of Arts (Education) | I & II | 26,160/- | 27,840/- |
32 | Master of Arts (Education) | III & IV | 25,425/- | 27,840/- |
33 | Master of Arts (English) | I & II | 10,400/- | 12,080/- |
34 | Master of Arts (English) | III & IV | 9,665/- | 12,080/- |
35 | Master of Arts (Hindi) | I & II | 10,400/- | 12,080/- |
36 | Master of Arts (Hindi) | III & IV | 9,665/- | 12,080/- |
37 | Master of Arts (History) | I & II | 10,400/- | 12,080/- |
38 | Master of Arts (History) | III & IV | 9,665/- | 12,080/- |
39 | Master of Arts (Journalism and Mass Communication) | I & II | 12,110/- | 13,790/- |
40 | Master of Arts (Journalism and Mass Communication) | III & IV | 11,375/- | 13,790/- |
41 | Master of Arts (Political Science) | I & II | 10,400/- | 12,080/- |
42 | Master of Arts (Political Science) | III & IV | 9,665/- | 12,080/- |
43 | Master of Arts (Public Administration) | I & II | 10,400/- | 12,080/- |
44 | Master of Arts (Public Administration) | III & IV | 9,665/- | 12,080/- |
45 | Master of Arts (Punjabi) | I & II | 10,400/- | 12,080/- |
46 | Master of Arts (Punjabi) | III & IV | 9,665/- | 12,080/- |
47 | Master of Arts (Religious Studies) | I & II | 10,400/- | 12,080/- |
48 | Master of Arts (Religious Studies) | III & IV | 9,665/- | 12,080/- |
49 | Master of Arts (Sikh Studies) | I & II | 10,400/- | 12,080/- |
50 | Master of Arts (Sikh Studies) | III & IV | 9,665/- | 12,080/- |
51 | Master of Arts (Sociology) | I & II | 10,400/- | 12,080/- |
52 | Master of Arts (Sociology) | III & IV | 9,665/- | 12,080/- |
53 | Master of Commerce | I & II | 11,460/- | 13,140/- |
54 | Master of Commerce | III & IV | 10,725/- | 13,140/- |
55 | Master of Library and Information Science (Semester System) | I & II | 16,890/- | 18,570/- |
56 | Master of Science (Information Technology) (Semester System) | I & II | 17,740/- | 19,420/- |
57 | Master of Science (Information Technology) (Semester System) | III & IV | 17,005/- | 19,420/- |
58 | Punjabi Praveshika (Annual System) | 1 Year | 6,220/- | 7,900/- |
Note: Fee Details for Practical Subjects in B.A.A Candidate seeking admission in any of the above courses is required to pay practical fee as per university rules wherever applicable.B.A. with Psychology requires ₹1,900/- (per year) extra in all semesters.B.A. with practical subjects (e.g., Computer Science): ₹1,100/- per year. Defence & Strategic Studies: ₹550/- in Sem II, IV, VI.In case of any change in the fee structure, students shall have to pay the revised amount. |