UGC NET Admit Card 2025 Link: The National Testing Agency (NTA) is set to conduct the UGC NET JRF June 2025 Examination for the posts of Assistant Professor and Junior Research Fellowship (JRF). The written examination is scheduled to take place from 25th to 29th June 2025 across various examination centres in India.
UGC NET Admit Card 2025 Link will be active 3-4 days before the exam.
UGC NET Admit Card 2025 Link & Exam City Slip Updates
Candidates who have successfully submitted their online application for the NTA UGC NET June 2025 session can expect the release of the UGC NET Admit Card 2025 Link in the third week of June 2025. Prior to this, the NTA will also issue the Exam City Intimation Slip, which will help candidates know their allotted city for the examination in advance.
UGC NET Admit Card 2025 Link NTA UGC NET JRF June 2025 Admit Card National Testing Agency (NTA) NET / JRF June 2025 University Grant Commission UGC National Eligibility Test NET June 2025 Examination 👉PunjabJobAdda.com ![]() ![]() | |||||
Important Dates | |||||
• CSIR NET June 2025 Notification release date: 3rd June 2025 • CSIR NET Application Form 2025 start date: 3rd June 2025 • Online Registration Last Date: 23rd June 2025 (11:59 pm) • Last Date for Submitting Online Application Fee: 24th June 2025 (11:59 pm) • Correction in the Application Form: 25th June to 26th June 2025 (11:59 pm) • CSIR NET City Intimation Slip – 10-12 days before the exam date • CSIR NET Admit Card 2025 – 3-4 days before the exam • CSIR NET Exam Date: 26th, 27th and 28th July 2025 | |||||
UGC NET Applicaton Fees | |||||
• General : ₹ Rs. 1150/- • EWS, OBC : ₹ 600/- • SC, ST : ₹ 325/- • Pay the Examination Fee Through Debit Card, Credit, Card, Net Banking or E Challan Fee Mode Only | |||||
NTA UGC NET Online Form 2025 age limit | |||||
• JRF: Maximum 28 Years • NET: No Age Limit • For Age Relaxation Kindly Read Notification | |||||
NTA UGC NET JRF June Eligibility 2025 | |||||
• Passed/ Appeared for Master Degree in Related Subject with Minimum 55% Marks OR Equivalent Eligibility From Any Recognized University/ Institutions in India. • For more complete information kindly read the NTA UGC NET JRF June Exam Notification 2025. | |||||
NTA UGC NET JRF June 2025 Selection Process | |||||
The Selection Process for NTA UGC NET JRF June 2025 will be completed on the following phases – • Written Exam. • Merit List. • Document Verification. | |||||
How to download NTA UGC NET JRF June admit card ? | |||||
Once released, the admit card can be downloaded from the official NTA website – ugcnet.nta.nic.in. To access the hall ticket, candidates will need to log in using their: • Application Number • Date of Birth (DOB) A direct UGC NET Admit Card 2025 Link will also be provided below (upon release) for easy access. 📝 Important Instructions for Candidates • The admit card is a mandatory document for entry into the examination hall. • No candidate will be allowed to appear without a valid hall ticket. • It is advised to check all details on the admit card including exam date, shift timing, reporting time, exam centre address, and COVID-related instructions. • Candidates should also carry a valid photo ID proof along with the admit card to the exam centre. | |||||
Interested Candidates Can Read the full Notification Before Apply Online | |||||
![]() ![]() ![]() ![]() | |||||
Important Links | |||||
UGC Net 2025 Download Exam City Intimation Slip | Availabe soon | ||||
UGC NET Admit Card 2025 Link | Active soon | ||||
Ugc net Official Website | Click Here | ||||
Join WhatsApp Channel | Whatsapp Channel | ||||
Join Telegram Channel | Telegram Channel |
Also Check: NTA CUET UG 2025 Answer Key (OUT): Download Official Subject-Wise Provisional Key PDF @cuet.nta.nic.in |
UGC NET JRF June 2025 Exam Pattern
Paper | Pattern of Paper | Questions | Marks |
Paper 1 | The questions will be generic in nature, intending to assess the teaching/research aptitude of the candidate. | 50 | 100 |
Paper 2 | This is based on the subject selected by the candidate and will assess domain knowledge. | 100 | 200 |
Total | – | 150 | 300 |
Exam Mode : Online – CBT (Computer-Based Test) Exam Duration : 3 Hours (180 Minutes) Question Type : Multiple Choice Questions Negaive Marking : No Negative Marking |